2017-2018
Download Calendar here: Term dates 2017-18.pdf
Non-Pupil Day | Mon 4 Sep 2017 |
Non-Pupil Day | Tue 5 Sep 2017 |
First Day of Autumn Term | Wed 6 Sep 2017 |
Autumn Half Term Break | Mon 23 Oct 2017 until Fri 27 Oct 2017 |
Non-Pupil Day | Mon 30 Oct 2017 |
Last Day of Autumn Term | Fri 15 Dec 2017 |
Christmas Holiday | |
Occasional Day – School Closed | Tue 2 Jan 2018 |
Non-Pupil Day | Wed 3 Jan 2018 |
First Day of Spring Term | Thu 4 Jan 2018 |
Spring Half Term Break | Mon 12 Feb 2018 until Fri 16 Feb 2018 |
Last Day of Spring Term | Thu 29 Mar 2018 |
Easter Holiday | |
First Day of Summer Term | Mon 16 Apr 2018 |
May Fair Community Day | Thu 3 May 2018 |
May Bank Holiday | Mon 7 May 2018 |
Summer Half Term Break | Mon 28 May 2018 until Fri 2 Jun 2018 |
Last Day of Summer Term* | Fri 20 Jul 2018 |
*Early closure due to essential maintenance work. (Summer Learning Projects in place) |
2018-2019
Download Calendar here: Term dates 2018-19
Non-Pupil Day | Mon 3 Sep 2018 |
First Day of Autumn Term | Tue 4 Sep 2018 |
Autumn Half Term Break | Mon 22 Oct 2018 until Fri 26 Oct 2018 |
Non-Pupil Day | Mon 29 Oct 2018 |
Last Day of Autumn Term | Thu 20 Dec 2018 |
Occasional Day – School Closed | Fri 21 Dec 2018 |
Christmas Holiday | |
Non-Pupil Day | Mon 7 Jan 2019 |
First Day of Spring Term | Tue 8 Jan 2019 |
Spring Half Term Break | Mon 18 Feb 2019 until Fri 22 Feb 2019 |
Last Day of Spring Term | Fri 5 Apr 2019 |
Easter Holiday | |
First Day of Summer Term | Tues 23 Apr 2019 |
May Fair Community Day | Thu 2 May 2019 |
Non-Pupil Day | Fri 3 May 2019 |
May Bank Holiday | Mon 6 May 2019 |
Summer Half Term Break | Mon 27 May 2019 until Fri 31 May 2019 |
Last Day of Summer Term | Tue 23 Jul 2019 |
Non-Pupil Day | Wed 24 Jul 2019 |
Occasional Day – School Closed | Thu 25 Jul 2019 |